 Drawing 1
Drawing 1                            | Item# | Part Details | Availability | £ | |
|---|---|---|---|---|
| Drawing 1 | ||||
| 1 | 3.02.05.0838 POWER SUPPLY CORD | In Stock | 10.99 | |
| 2 | 3.02.06.0024 COMPRESSOR | Low Stock | 149.99 | |
| 3 | 3.02.01.0230 WATER DRIP TRAY | Low Stock | 13.99 | |
| 4 | 3.02.06.0103 DRY FILTER | In Stock | 20.99 | |
| 5 | 2.02.01.0005 CABINET | Not Available | ||
| 6 | 3.02.02.0104 LEFT UPPER HINGE | Low Stock | 6.99 | |
| 7 | 3.02.01.0216 DECORATION PLUG | Not Available | ||
| 8 | 3.02.02.0101 RIGHT UPPER HINGE | In Stock | 6.99 | |
| 9 | 3.01.01.0050 LIGHT BASE | Not Available | ||
| 10 | 3.01.05.0072 LED LIGHT | In Stock | 12.99 | |
| 11 | 3.01.01.0048 LIGHT COVER | In Stock | 9.99 | |
| 12 | 3.02.05.0100 AIR THERMISTOR | In Stock | 10.99 | |
| 13 | 3.02.06.0296 EVAPORATOR | Low Stock | 68.99 | |
| 14 | 3.02.05.0179 INTERIOR FAN MOTOR | In Stock | 19.99 | |
| 15 | 3.02.08.0001 AIR DUCT | Not Available | ||
| 16 | 3.02.02.0090 FAN GUARD | In Stock | 10.99 | |
| 17 | 3.02.05.0382 POWER PCB | Not Available | ||
| 18 | 3.02.05.0368 CONTROL PCB | In Stock | 40.99 | |
| 19 | 3.02.01.0236 PCB SUPPORTER | In Stock | 6.99 | |
| 20 | 3.02.08.0125 ELECTRICAL BOX | Low Stock | 13.99 | |
| 21 | 3.02.03.3047 FILM | Low Stock | 13.99 | |
| 22 | 3.02.01.0913 WATER TANK | Low Stock | 12.99 | |
| 23 | 3.02.02.0320 TOP SHELF | In Stock | 34.99 | |
| 24 | 3.02.09.0304 GLASS DOOR | On Order | 51.99 | |
| 25 | 3.02.02.0367 HANDLE | Not Available | ||
| 26 | 3.02.02.0321 BOTTOM SHELF | Low Stock | 34.99 | |
| 27 | 3.02.02.0206B MIDDLE SHELF | Low Stock | 11.99 | |
| 28 | 3.02.08.2753 BASE GRILLE | In Stock | 19.99 | |
| 29 | 3.02.02.0103 DOOR SHAFT ASSEMBLY | In Stock | 6.99 | |
| 30 | 3.02.02.0102 RIGHT LOWER HINGE | In Stock | 6.99 | |
| 31 | 3.02.08.0126 BOTTOM BRACKET | Not Available | ||
| 32 | 3.02.02.0105 LEFT LOWER HINGE | In Stock | 6.99 | |
| 33 | 3.02.07.0032 BOLT M8*12 | In Stock | 3.99 | |
| 34 | 3.02.06.0137 CONDENSER | Low Stock | 28.99 | |
| 35 | 3.02.05.0181 EXTERIOR FAN MOTOR | Not Available | ||
| 36 | 3.02.08.0506 FAN SUPPORTER | Not Available | ||
| 37 | 3060101 SUCTION PIPE | Not Available | ||
| 38 | 3.02.01.0452 LEVELING LEG | In Stock | 6.99 | |
| 39 | 3.02.08.0124 COMPRESSOR BASE | Not Available | ||
Functions
With our 300mm Wine Cooler you can store up to 20 bottles of your favourite wine and you have the ability to easily choose your desired bottle with the internal LED illumination. The wine cooler has a digital control and LED display with operating temperatures between 5 - 22°C so you can select the perfect temperature for your chosen wine.